Kapfenhardt, Germany  German Championship - III Stage   29.08.2004

 

1,5 ccm E-1

Pos FEMA

Name

Nat. Heat 1 Heat 2

Result

1 458 Runkehl Lothar D 250,867 - 250,867
2 859 Malik Adolf D 232,366 241,119 241,119
3 300 Bach Heinz CH 238,127 - 238,127
4 948 Flogaus Albert D 232,282 226,345 232,282
5 001 Huber Ernst CH 222,610 - 222,610
  441 Flogaus Albert D 220,154 210,362 -
  003 Huber Ernst CH - - -
  007 Bach Heinz CH - - -
 

2,5 ccm E-2

1 647 Fausch Georges CH 261,564 - 261,564
2 088 Vennekold Dirk D 259,381 - 259,381
3 107 Besang Volker D - 258,535 258,535
4 212 Denneler Horst D 247,806 - 247,806
5 395 Meier Walter CH 188,189 240,719 240,719
6 369 Rosenberg Martin D - 204,621 204,621
 

3,5 ccm E-3

1 1162 Hönsch Marc D 235,643 237,599 237,599
2 1097 Amend Werner D 227,075 235,867 235,867
3 - Hönsch Rene D 223,273 222,002 223,273
4 - Pülm Glenn D 188,395 206,383 206,383
  1056 Amend Werner D - 228,298 -

 

5,0 ccm E-4

1 159 Finn Thomas D 296,739 - 296,739
2 100 Rischer Anette D 285,984 282,822 285,984
3 902 Finn Manuel D - 285,768 285,768
4 157 Kirschner Alfred D 285,449 - 285,449
5 885 Rabenseifner Oskar D 257,954 267,534 267,534
6 1065 Rischer Peter D - - -
 

10,0 ccm E-5

1 014 Ströbel Paul-Otto CH 322,079 317,243 322,079
2 320 Röder Walter D 317,388 320,650 320,650
3 903 Hähnsen Willi D 318,944 318,260 318,944
4 160 Denneler Horst D 316,183 317,630 317,630
5 313 Isenegger Hans CH 315,554 311,432 315,554
6 972 Holc Serge F 314,997 312,993 314,997
7 370 Arlautzki Harald D 246,509 282,280 282,280
8 474 Hecht Dieter D - - -
  629 Denneler Horst D - - -
  605 Isenegger Hans CH 304,036 - -
  055 Röder Walter D - - -