Kapfenhardt, Germany     GP Germany     18-19.05.2002

 

1,5 cc.

Pos FEMA

Name

Nat. Heat 1 Heat 2

Result

1 346 Falk Jan-Erik S 256,375 255,809 256,375
2 653 Vaher Lembit EST 255,664 - 255,664
3 458 Runkehl Lothar D 247,602 248,996 248,996
4 666 Mattea Gianni I 248,590 - 248,590
5 542 Flogaus Albert D 240,377 247,437 247,437
6 001 Huber Ernst CH 242,603 246,646 246,646
7 006 Bach Heinz CH 243,304 - 243,304
8 859 Malik Adolf D 240,476 240,525 240,525
9 1074 Meier Philippe CH - 230,213 230,213
10 1070 Redaelli Claudio I 167,242 207,581 207,581
11 948 Isenegger Hans CH - - -
  003 Huber Ernst CH - 241,009 -
  976 Runkehl Lothar D 218,861 234,248 -
  541 Flogaus Albert D - - -
  593 Vaher Lembit EST - - -
 

2,5 cc.

1 654 Vaher Lembit EST 275,838 - 275,838
2 631 Picco Gualtiero I 273,095 - 273,095
3 121 Duran Danielle F 267,949 251,235 267,949
4 591 Bach Urs CH 265,916 - 265,916
5 625 Böhlin Mats S 265,392 - 265,392
6 647 Fausch Georges CH 263,439 - 263,439
7 212 Denneler Horst D 260,614 246,177 260,614
8 400 Arlautzki Peter CH - 259,067 259,067
9 107 Besang Volker D 253,848 253,699 253,848
10 956 Bogdan Endre H 246,786 243,697 246,786
11 088 Vennekold Dirk D - 230,577 230,577
12 394 Meier Walter CH - 229,124 229,124
13 955 Redaelli Claudio I - 224,663 224,663
14 091 Krasznai Laurent F - - -
15 900 Krasznai Joszef F - - -
  895 Böhlin Mats S - - -

 

5,0 cc.

1 902 Finn Manuel D 295,146 - 295,146
2 561 Adreani Alberto I 288,563 293,820 293,820
3 472 Magnoni Donato I 291,064 293,605 293,605
4 099 Piotti Estore I 288,282 291,119 291,119
5 601 Bach Urs CH - 284,986 284,986
6 885 Rabenseifner Oskar D 271,514 284,290 284,290
7 159 Finn Thomas D 276,972 283,730 283,730
8 440 Mattea Gianni I 280,578 282,524 282,524
9 100 Rischer Anette D 268,402 280,505 280,505
10 600 Kiechl Daniel CH 272,253 275,991 275,991
11 157 Kirschner Alfred D 273,562 - 273,562
12 182 Bettetini Piero I 263,297 - 263,297
13 979 Sepp Mart EST - 258,693 258,693
14 975 Delangle Gerard F - - -
  1034 Rabenseifner Oskar D - - -
 

10,0 cc.

1 055 Röder Walter D 330,871 - 330,871
2 950 Sepp Tonu EST 328,742 - 328,742
3 681 Picco Gualtiero I 328,561 324,172 328,561
4 123 Duran Danielle F 321,934 324,329 324,329
5 370 Arlautzki Harald D 321,404 318,376 321,404
6 429 Hagel Rolf S 319,646 - 319,646
7 617 Holc Serge F 319,161 - 319,161
8 629 Denneler Horst D 307,491 318,386 318,386
9 605 Isenegger Hans CH 317,705 309,882 317,705
10 1071 Robinson Stuart GB 183,603 315,416 315,416
11 550 Bogdan Endre H 313,817 314,229 314,229
12 476 Persson Leif S 313,423 270,166 313,423
13 903 Hähnsen Willi D 305,203 313,367 313,367
14 894 Björk Nils S 308,653 312,772 312,772
15 775 Citterio Giorgio I 309,739 - 309,739
16 122 Duran Michel F 256,110 - 256,110
17 971 Rancougne Miguel F 162,382 - 162,382
18 313 Ingold Karl CH - - -
  320 Röder Walter D 324,892 - -
  376 Persson Leif S 306,694 312,302 -
  358 Isenegger Hans CH 308,114 307,266 -
  084 Hagel Rolf S 304,665 - -
  160 Denneler Horst D - 298,763 -
 

3,5 cc.

1 1044 Hagel Pia S 232,652 235,452 235,452
2 951 Sepp Mart EST 221,257 208,380 221,257
3 1042 Amend Werner D 219,165 - 219,165
4 988 Koch Fabian CH 180,144 171,794 180,144
5 989 Koch Patrick CH 178,395 - 178,395
6 828 Bogdan Anna H 158,383 159,999 159,999
7 892 Giles David GB 146,198 142,138 146,198
8 999 Arlautzki Melanie CH - - -
9 893 Robinson Stuart GB - - -
  851 Amend Werner D 190,394 - -