|   
  
  
  
  
  
  
  
  
   
  
  
  
  
  
  
   
  
 |  | Kaposvar, Hungary   Textiles
      Raly  05.05.2002 
  
      
  | 1,5 cc. |  
  | Pos | FEMA | Name | Nat. | Heat
    1 | Heat
    2 | Result |  
  | 1 | 542 | Flogaus | Albert | D | 233,637 | 241,265 | 241,265 |  
  | 2 | 405 | Dobrocsi | Gabor | H | - | 224,261 | 224,261 |  
  | 3 | - | Gal | Laszlo | H | 223,968 | - | 223,968 |  
  | 4 | - | Tamasoczki | Tamas | H | - | 205,879 | 205,879 |  
  | 5 | - | Tamasoczki | Mihaly | H | - | 158,643 | 158,643 |  
  |  | 541 | Flogaus | Albert | D | - | - | - |  
  |  |  
  | 2,5 cc. |  
  | 1 | 107 | Besang | Volker | D | 253,874 | - | 253,874 |  
  | 2 | 212 | Denneler | Horst | D | 251,049 | 101,386 | 251,049 |  
  | 3 | - | Dobrocsi | Gabor | H | 250,680 | 217,854 | 250,680 |  
  | 4 | 690 | Bogdan | Endre | H | 246,880 | 242,179 | 246,880 |  
  | 5 | - | Gal | Laszlo | H | 219,395 | 231,846 | 231,846 |  
  | 6 | 375 | Abadi | Attila | H | - | - | - |  
  | 7 | - | Schneider | Hans | H | - | - | - |  
  |  | 407 | Dobrocsi | Gabor | H | 227,728 | - | - |  
  |  | 187 | Abadi | Attila | H | - | - | - |  
  |  | 956 | Bogdan | Endre | H | - | - | - |  
  |   |  
  | 5,0 cc. |  
  | 1 | 100 | Rischer | Anette | D | 259,724 | 276,710 | 276,710 |  
  | 2 | 826 | Zsarnoczky | Laszlo | H | 254,871 | 256,405 | 256,405 |  
  | 3 | - | Tamasoczkine | Erika | H | 236,862 | 233,260 | 236,862 |  
  | 4 | - | Dobrocsi | Gabor | H | 219,680 | - | 219,680 |  
  | 5 | - | Pasztor | Robert | H | - | 195,033 | 195,033 |  
  | 6 | - | Keczeli | Laszlo | H | - | - | - |  
  |  | 224 | Rischer | Anette | D | - | 246,907 | - |  
  |  | 645 | Zsarnoczky | Laszlo | H | 220,478 | - | - |  
  |  |  
  | 10,0 cc. |  
  | 1 | 160 | Denneler | Horst | D | 315,362 | 304,661 | 315,362 |  
  | 2 | - | BogdanneMako | Anna | H | 273,792 | 271,342 | 273,792 |  
  | 3 | 644 | Zsarnoczky | Laszlo | H | - | - | - |  
  | 4 | 550 | Bogdan | Endre | H | - | - | - |  
  | 5 | 377 | Abadi | Attila | H | - | - | - |  
  |  | 629 | Denneler | Horst | D | 307,423 | 273,414 | - |  
  |  | - | Abadi | Attila | H | - | - | - |  
  |  |  
  | 3,5 cc. |  
  | 1 | - | Dobrocsi | Gabor | H | - | 186,445 | 186,445 |  
  | 2 | - | Nyitrai | Istvan | H | 162,933 | 169,449 | 169,449 |  
  | 3 | 828 | BogdanneMako | Anna | H | 158,657 | - | 158,657 |  
  | 4 | - | Pasztor | Robert | H | 87,417 | 72,702 | 87,416 |  |