Örebro, Sweden  Swedish GP  17-18.06.2000

 

1,5 cc.

Pos FEMA

Name

Nat. 1 Heat 2 Heat

Result

1 349 Falk Jan-Erik S 260,379 - 260,379
2 709 Sott Wilfried D 245,265 260,040 260,040
3 653 Vaher Lembit EE 256,813 - 256,813
4 710 Sott Isolde D 252,490 250,209 252,490
5 457 Runkehl Lothar D - 249,273 249,273
6 525 Gardh Bo S 238,316 239,457 239,457
7 045 Linden Leif S 230,267 232,769 232,769
8 244 Ekström Stellan S 230,179 230,769 230,769
 

2,5 cc.

1 654 Vaher Lembit EE - 267,977 267,977
2 712 Ek Ulf S 263,698 265,683 265,683
3 212 Denneler Horst D 265,135 258,065 265,135
4 013 Sott Wilfried D 264,201 261,780 264,201
5 416 Björk Nils S 261,476 263,891 263,891
6 239 Sundberg Lars S 253,307 250,592 253,307
7 236 Gardh Bo S 243,375 237,969 243,375
8 831 Ekstrand Ake S 241,222 241,805 241,805
9 - Johannessen Thorbjörn N - - -
  668 Ek Ulf S - 199,005 -
  052 Sott Wilfried D - - -

 

5,0 cc.

1 370 Finn Thomas D 292,493 299,900 299,900
2 102 Helander Lennart S 276,753 277,778 277,778
3 777 Eriksson Helge S 275,566 277,521 277,521
4 678 Gardh Karl S 274,558 260,379 274,558
5 - Vines Tor N 263,350 266,627 266,627
6 218 Köpke Hans S 211,367 253,343 253,343
7 042 Gardh Bo S 199,247 - 199,247
  495 Eriksson Helge S - - -
 

10,0 cc.

1 - Thorpmann Ivar S 328,347 324,207 328,347
2 160 Denneler Horst D 323,508 322,896 323,508
3 375 Persson Leif S 318,584 322,061 322,061
4 111 Palmen Nils-Erik S 286,032 320,856 320,856
5 370 Arlautzki Harald D 286,078 319,886 319,886
6 339 Björk Nils S 318,077 315,623 318,077
7 474 Linden Leif S 317,460 237,592 317,460
8 903 Hähnsen Willi D 317,013 317,069 317,069
9 318 Andersson Curt S 314,850 316,400 316,400
10 232 Möller Ossian S 313,370 211,257 313,370
11 094 Karlsson Karl Arne S 306,331 312,175 312,175
12 474 Hecht Dieter D 310,613 - 310,613
13 063 Köpke Hans S - 308,272 308,272
14 716 Helander Lennart S - 296,345 296,345
15 904 Sepp Tonu EE 222,387 - 222,387
16 693 Forslöf Lennart S - - -
  629 Denneler Horst D 317,237 - -
  672 Hähnsen Willi D 312,717 - -
  371 Arlautzki Harald D - 311,796 -
  389 Möller Ossian S 310,720 - -
  346 Persson Leif S - - -
  158 Hecht Dieter D - - -
 

3,5 cc.

1 904 Sepp Mart EE 219,085 218,420 219,085
2 790 Sott Jessica D 205,152 214,516 214,516
3 851 Finn Manuel D 203,966 184,162 203,966
  700 Sott Jessica D 170,455 185,893

-